| Make | MERCEDES |
| Model | GLC 220 D 4MATIC |
| First Registration | February 2016 |
| Mileage | 125000 km |
| Fuel Type | Diesel |
| Transmission | Automatic |
| Total Power | 160 hp |
| VAT Deductible | No |
my text ...
❌ test

❌ test

| Engine Displacement | 2143 cm³ |
| Emission Class | Euro 6b |
| CO₂ Emissions (NEDC) | 143 g/km |
| Fuel Consumption (Combined) | 5.50 l/100 km |
| Drivetrain | All |
| Weight | 1845 kg |
| Exterior Color | Brown |
| Seating Capacity | 5 |
Road Tax (Yearly)
| Flanders | € 652.30 |
| Brussels | € 539.09 |
| Wallonia | € 539.09 |
Registration Tax (BIV)
| Flanders | € 209.64 |
| Brussels | € 458.00 |
| Wallonia | € 628.35 |